Below are the top 25 programs on cable on Tuesday, 1/26/21. Items of note include the season premiere of The Misery Index on TBS, The Rachel Maddow Show on MSNBC, and Curse of Oak Island on History.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Network | A25-54 | A18-49 | A18-34 | Total viewers | |
Tucker Carlson Tonight | FOX News | 0.55 | 0.28 | 0.16 | 3.584 |
Rachel Maddow Show | MSNBC | 0.50 | 0.28 | 0.07 | 3.717 |
Cuomo Prime Time | CNN | 0.47 | 0.33 | 0.17 | 2.254 |
Hannity | FOX News | 0.46 | 0.24 | 0.13 | 3.169 |
Anderson Cooper 360 | CNN | 0.42 | 0.28 | 0.14 | 2.088 |
CNN Tonight (10pm) | CNN | 0.42 | 0.27 | 0.12 | 1.777 |
Erin Burnett OutFront | CNN | 0.41 | 0.26 | 0.17 | 1.827 |
The Ingraham Angle | FOX News | 0.32 | 0.17 | 0.06 | 2.386 |
Last Word with Lawrence O’Donnell | MSNBC | 0.30 | 0.17 | 0.06 | 2.736 |
All In with Chris Hayes | MSNBC | 0.30 | 0.17 | 0.06 | 2.265 |
The ReidOut (7pm) | MSNBC | 0.29 | 0.17 | 0.06 | 2.179 |
Fox News Primetime | FOX News | 0.29 | 0.16 | 0.07 | 2.059 |
Greg Kelly Reports | Newsmax TV | — | 0.05 | — | 0.639 |
Stinchfield | Newsmax TV | — | 0.04 | — | 0.386 |
Rob Schmitt Tonight | Newsmax TV | — | — | — | — |


0 Yorumlar